The activity tab captures all the important events that have occurred in the job's history. It's like a treasure map of the project's past, present and future.
It's worth noting that if an action is cancelled out in quick succession, such as creating and then deleting a job item within an hour, Streamtime will keep your Activity Log clean and tidy by clearing both actions.
Keep reading to see what triggers an update in this view, broken down by feature.
Job settings
Event | What is displayed in the log |
Job name changed | Displays who changed the job name and its new name |
Job is over budget | Displays the original budget |
Job status is changed | Displays who changed the job status and its new status |
Job lead is changed | Displays who changed the job lead and who has been assigned as the job lead |
Job plan
Event | What is displayed in the log |
Item created | Displays who created the item and its name |
Item start date modified | Displays the item's name, who moved it and its new start date |
Item end date modified | Displays the item's name, who moved it and its new due date |
Item name changed | Displays who changed the item and its new name |
Item over budget | Displays the item and its original budget |
Item status changed | Displays who changed the item status and its new status |
Phase created | Displays who created the phase |
Phase deleted | Displays who deleted the phase |
Job post created | Displays the post and who created it |
Team members
Event | What is displayed in the log |
Team member assigned to job | Displays who added which team member to the job |
Team member removed from job | Displays who removed which team member from the job |
Milestones
Event | What is displayed in the log |
Milestone created | Displays who created the milestone, its name, and date |
Milestone deleted | Displays who deleted the milestone |
Milestone moved | Displays who changed the milestone and its new date |
Purchase Orders
Event | What is displayed in the log |
Purchase Order approved | Displays the Purchase Order number and that it was approved |
Purchase Order paid | Displays the Purchase Order number, that it was paid and how much was paid |
Purchase Order sent | Displays a Purchase Order was sent, and who it was sent to |
Quotes
Event | What is displayed in the log |
Quote created | Displays the quote number and who created it |
Quote sent | Displays who sent the quote and to whom it was sent |
Quote approved | Displays who approved the quote |
Quote declined | Displays who declined the quote |
Invoices
Event | What is displayed in the log |
Invoice created | Displays who created the invoice |
Invoice sent | Displays who sent the invoice and to whom it was sent |
Invoice paid | Displays the invoice number and amount paid |